In 2020 we launched our Tequila Matchmaker Additive-Free program for brands and distilleries that want to be super transparent about their production processes and their non-use of additives. It is an opt-in program, which needs to be renewed each year.
Inspections are done on-site and can last from a few hours to a few days, depending on how many brands and products we are reviewing at the distillery. In addition to auditing the production, we ask a lot of questions and perform a sensorial analysis throughout various stages of the tequila-making process.
You can read more about our methods and program goals, here.
This list will be updated each time a brand is added (or removed) from the program. You can use the form (below) to subscribe to email alerts any time this list changes.
Brand | Type | Completed | Status | NOM |
---|---|---|---|---|
Los Abuelos | Distillery | 2022-08-05 | Active | 1493 |
Fuenteseca | Distillery | 2022-04-28 | Active | 1146 |
Tepozan | Distillery | 2023-01-25 | Active | 1584 |
Cascahuín | Distillery | 2023-03-29 | Active | 1123 |
Tequila Ocho | Distillery | 2022-09-12 | Active | 1474 |
Tapatio | Distillery | 2022-09-12 | Active | 1139 |
G4 | Distillery | 2022-09-01 | Active | 1579 |
Fortaleza | Distillery | 2022-08-05 | Active | 1493 |
Gran Dovejo | Brand | 2021-10-06 | Active | 1414 |
El Tesoro de Don Felipe | Distillery | 2022-09-12 | Active | 1139 |
Volans | Distillery | 2022-09-01 | Active | 1579 |
Siembra Valles | Distillery | 2023-03-29 | Active | 1123 |
El Tequileño | Distillery | 2022-06-16 | Active | 1108 |
Terralta | Distillery | 2022-09-01 | Active | 1579 |
Loco | Distillery | 2023-03-29 | Active | 1123 |
Partida | Brand | 2021-12-23 | Active | 1502 |
Purasangre | Distillery | 2022-04-28 | Active | 1146 |
Tears of Llorona | Distillery | 2022-04-28 | Active | 1146 |
Tau | Brand | 2021-10-06 | Active | 1414 |
Don Lorenzo | Distillery | 2022-04-28 | Active | 1146 |
Tres Cuatro Cinco | Distillery | 2022-04-28 | Active | 1146 |
Lalo | Brand | 2022-05-11 | Active | 1468 |
Viva Mexico | Brand | 2021-10-06 | Active | 1414 |
Cuernito | Distillery | 2023-03-29 | Active | 1123 |
ArteNOM Selección de 1579 | Distillery | 2022-09-01 | Active | 1579 |
Pasote | Distillery | 2023-01-25 | Active | 1584 |
Villa Lobos | Distillery | 2022-09-12 | Active | 1139 |
Don Fulano | Distillery | 2022-04-28 | Active | 1146 |
Cazcanes | Distillery | 2021-11-06 | Active | 1599 |
Yeyo | Brand | 2022-05-03 | Active | 1414 |
Atanasio | Distillery | 2023-02-09 | Active | 1599 |
Torai | Distillery | 2022-09-01 | Active | 1579 |
t1 Tequila Uno | Distillery | 2022-04-28 | Active | 1146 |
ArteNOM Selección de 1146 | Distillery | 2022-04-28 | Active | 1146 |
ArteNOM Selección de 1414 | Brand | 2021-10-06 | Active | 1414 |
Cierto | Distillery | 2022-04-28 | Active | 1146 |
Suave Tequila | Brand | 2021-11-01 | Active | 1522 |
Lapis | Distillery | 2022-04-28 | Active | 1146 |
Cimarron | Distillery | 2022-04-28 | Active | 1146 |
El Rey | Distillery | 2023-03-29 | Active | 1123 |
Volcan de Mi Tierra | Distillery | 2021-11-19 | Active | 1523 |
ArteNOM Seleccion de 1123 | Distillery | 2023-03-29 | Active | 1123 |
Los Dos | Brand | 2022-03-16 | Active | 1414 |
De-Nada Tequila | Brand | 2021-10-06 | Active | 1414 |
TCapri Tequila | Distillery | 2023-01-25 | Active | 1584 |
Tanteo Blanco | Brand | 2022-04-02 | Active | 1551 |
Wild Common | Distillery | 2023-03-29 | Active | 1123 |
El Bandido Yankee | Distillery | 2022-12-18 | Active | 1107 |
Santo Fino | Distillery | 2022-12-18 | Active | 1107 |
Nueveuno | Distillery | 2023-02-09 | Active | 1426 |
El Mexicano | Distillery | 2022-08-09 | Active | 1588 |
Mala Vida | Distilery | 2022-08-09 | Active | 1588 |
Inspiro | Distillery | 2022-09-14 | Active | 1614 |
Tres Agaves | Distillery | 2022-09-14 | Active | 1614 |
Siete Leguas | Distillery | 2023-01-31 | Active | 1120 |
Don Vicente | Distillery | 2022-09-01 | Active | 1579 |
Hijole! | Brand | 2021-11-01 | Active | 1522 |
Amatiteña | Brand | 2023-02-01 | Active | 1477 |
Codigo 1530 | Distillery | 2023-02-22 | Active | 1616 |
Montagave | Distillery | 2023-03-29 | Active | 1123 |
Espero Blanco | Brand | 2022-04-02 | Active | 1551 |
Arette | Distillery | 2022-05-12 | Active | 1109 |
Paladar | Distillery | 2022-05-12 | Active | 1109 |
Insólito | Brand | 2022-05-18 | Active | 1558 |
Mijenta | Brand | 2022-06-04 | Active | 1412 |
Chamucos | Brand | 2022-08-30 | Active | 1586 |
Corrido | Brand | 2022-09-15 | Active | 1412 |
Elvelo | Brand | 2022-10-02 | Active | 1137 |
Primo 1861 | Distillery | 2022-09-01 | Active | 1579 |
Tequila General Gorostieta | Brand | 2022-11-30 | Active | 1414 |
El Gran Legado de Vida | Distillery | 2023-03-29 | Active | 1123 |
Casa Real | Distillery | 2023-02-16 | Active | 1468 |
PM Spirits Tequila | Distillery | 2023-02-16 | Active | 1468 |
Alma del Jaguar | Brand | 2023-03-15 | Active | 1414 |
Aguasol | Distillery | 2023-03-29 | Active | 1123 |
La Pulga | Brand | 2023-03-31 | Active | 1068 |
Carrera Tequila | Brand | 2023-03-27 | Active | 1465 |
Lagrimas Del Valle | Distillery | 2023-04-01 | Active | 1123 |
Azuñia | Brand | 2023-04-28 | Active | 1426 |
3 Amigos | Distillery | 2023-05-01 | Active | 1570 |
González 1939 | Distillery | 2023-05-01 | Active | 1570 |
Siempre Tequila | Brand | 2023-05-03 | Active | 1137/1414 |
* Renewal pending new production run.
If you are a brand and you want to be added to this list, you can start the process by using this form.
Additive-Free Alerts
Use this form to receive email alerts of any changes to this list. Updates include when brands are added, removed, expired or renewed.
Image Gallery
These are some images taken during our additive free visits. We are granted full access to all areas of the distillery, and have permission to take samples from any part of the process.